Moinabad, Rangareddy, Telangana
Leading Manufacturers, Exporters and Wholesaler of Acetone Solvent, Acetonitrile Chemical, Acrylonitrile Chemical, Butyl Acetate, Butyl Carbitol, Butyl Carbitol Acetate, Butyl Cellosolve, C-IX Solvent, Chloroform Solvent, Cyclohexanone Solvent, Diisopropyl Ether, Ethyl Acetate, Isobutanol, Isopropyl Acetate, Isopropyl Alcohol, Methanol, Methyl Ethyl Ketone, Methyl Isobutyl Ketone, Methyl Tertiary Butyl Ether, Monoglyme Solvent, N-Butanol and N-Heptane from Rangareddy.
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
CAS No. | 67-64-1 |
Purity | 100% |
Density | 784 kg/m³ |
Apperance | Colorless |
Boiling point | 56 °C |
HSN Code | 2.9E+07 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 75-05-8 |
MF | CH3CN |
Purity | 99.9% |
Packaged | In Drum |
Density | 786 kg/m³ |
Formula | C2H3N |
HSN Code | 2926 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 107-13-1 |
Purity | 99% |
Pack Size | 160 Kg Drum |
Form | Liquid |
Boiling point | 77 °C(lit.) |
Melting point | -83 °C(lit.) |
HSN Code | 2.9E+07 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial Use |
Purity | 99.99% |
Form | Liquid |
Packaging Type | Barrel |
CAS No. | 123-86-4 |
HSN Code | 2916 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 112-34-5 |
Physical State | Liquid |
Usage | Industrial |
Packaging Type | Drum |
Packaging Size | 200 Kgs |
HSN Code | 2.9E+07 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial Use |
Purity | 99.99% |
Appearance | Colorless |
Form | Liquid |
Packaging Type | Barrel |
CAS No. | 112-34-5 |
HSN Code | 2.9E+07 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 97.5% |
Appearance | Transparent |
CAS No | 111-76-2 |
Boiling Point | 171 °C |
Formula | C6H14O2 |
Packaging Type | Drum |
HSN Code | 2909 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Grade Standard | Industrial Grade |
Packaging Type | Drum |
Purity | 98% |
Form | Liquid |
pH | 7-8 |
HSN Code | 2.9E+07 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS | 67-66-3 |
EC Number | 200-663-8 |
Molar Mass | 119.38 g/mol |
Form | Liquid |
Grade Standard | Industrial |
HSN Code | 2.9E+07 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 108-94-1 |
Formula | C6H10O |
Density | 0.948 g/cm3 |
Boiling point | 155.6 °C |
Molar mass | 98.15 g/mol |
Physical State | Liquid |
HSN Code | 2.9E+07 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS No | 108-20-3 |
Density | 0.897 |
Boiling point | 69 °C |
Formula | C6H14O |
Molar mass | 102.18 g/mol |
Usage | Industrial |
HSN Code | 2.9E+07 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 141-78-6 |
Purity | 90-98% |
Appearance | Transparent |
Form | Liquid |
Usage | Industrial |
Odor | Sweet smell |
HSN Code | 2915 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS No | 78-83-1 |
Formula | C4H10O |
Boiling point | 108°C |
Density | 802 kg/m³ |
Molar Mass | 74.122 g/mol |
Usage | Industrial |
HSN Code | 2.9E+07 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 108-21-4 |
EC Number | 203-561-1 |
Density | 0.87 |
Formula | C5H10O2 |
Grade | Chemical Grade |
Assay/Purity | 99.9% |
HSN Code | 2.9E+07 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 67-63-0 |
Purity | 99.5 % |
Usage | Industrial |
Form | Liquid |
Grade Standard | Industrial Grade |
Molecular Formula | C3H8O |
Melting Point | 89 °C |
HSN Code | 2.9E+07 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 67-56-1 |
Usage | Industrial |
Boiling point | 64.7 °C |
Density | 792 kg/m³ |
Melting point | -97.6 °C |
Boiling Point | 64.7 °C |
HSN Code | 2.9E+07 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Grade | Industrial Grade |
Purity | 99% |
Form | Liquid |
Packaging Size | 50-100L |
CAS No | 78-93-3 |
Molar Mass | 72.11 g/mol |
HSN Code | 2.9E+07 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 108-10-1 |
Purity | > 99% |
Grade Standard | Pharma Grade |
Purity % | > 99% |
Physical State | Liquid |
Boiling Point | 117 to 118 °C |
HSN Code | 2914 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 90% |
Form | Liquid |
Packaging Type | Drum |
Packaging Size | 50-100L |
CAS No | 1634-04-4 |
HSN Code | 2.9E+07 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS No | 110-71-4 |
Purity | 99.5% |
Usage/Application | Pharmaceutical |
Packaging Type | Drum |
Physical Form | Liquid |
Physical State | Liquid |
HSN Code | 2.9E+07 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 99.9% |
Grade Standard | Industrial Grade |
Form | Liquid |
Packaging Type | Drum |
CAS No | 71-36-3 |
Molar mass | 74.12 g/mol |
HSN Code | 2.9E+07 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 142-82-5 |
Purity % | 99% |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Color | Colourless Liquid |
HSN Code | 2901 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.